Technology is an integral part of our world today, so students use technology to enhance their learning throughout my courses. The following are some of the programs we use:
Canvas (learning management system):
Date | Topic/Assignment |
9/4 | R Homework Unit 0 |
9/5 | Writing Conclusion Practice (Unit 0) |
9/6 | Problem Set R (Unit 0) |
9/7 | Chapter Reading & Reading Quiz 1 |
9/10 | Chapter Reading & Reading Quiz 2 |
9/10 | Algebra Review |
9/11 | Chapter Reading & Reading Quiz 3 |
9/12 | Homeworks 1, 2, & 3 |
9/13 | Watch R Tutorial Videos |
9/17 | Problem Set 1 |
R Studio (statistics coding program):
Date | Topic/Assignment |
8/28 | R Tutorials 1-6 |
8/29 | Pre-Lab 0 |
8/31 | Lab 0 |
9/6 | Problem Set R Unit 0 |
9/14 | R Tutorials 7-8 |
9/18 | Pre-Lab 1 |
9/20 | Lab 1 |
9/21 | R HW 1 |
9/24 | Review for Problem Set R |
9/25 | Problem Set R Unit 1 |
Online Assessment:
Date | Topic/Assignment |
8/24 | Problem Set Unit 0 |
9/6 | Problem Set R Unit 0 |
9/17 | Problem Set Unit 1 |
9/25 | Problem Set R Unit 1 |
10/1 | Problem Set Unit 2 |
10/9 | Problem Set R Unit 2 |
10/19 | Problem Set Unit 3 |
10/26 | Problem Set R Unit 3 |
10/31 | Lab Exam 1 |
11/5 | Exam 1 |
Graphing Calculator:
Date | Topic/Assignment |
9/5 | Linear Information |
9/6 | Quadrilaterals/Circles |
9/7 | Quiz |
9/10 | Congruent & Similar Figures |
9/11 | Triangle Relationships |
9/12 | Test |
9/13 | Test |
9/17 | Triangle Relationships |
9/18 | Triangle Inequalities |
9/19 | Triangle Inequalities |